34 card subset featuring all Club Atlético de Madrid cards currently available to collect for the Topps Match Attax 2020-2021 collection |
ATL1 Team Badge | ATL2 Koke Club Hero | ATL3 Héctor Herrera All Rounder | ATL4 Jan Oblak |
ATL5 José María Giménez | ATL6 Mario Hermoso | ATL7 Kieran Trippier | ATL8 Stefan Savić |
ATL9 Felipe | ATL10 Šime Vrsaljko | ATL11 Thomas | ATL12 Marcos Llorente |
ATL13 Saúl Ñíguez | ATL14 Ángel Correa | ATL15 Thomas Lemar | ATL16 João Félix |
ATL17 Alvaro Morata | ATL18 Diego Costa | CL7 Saúl Ñíguez 100 Club |
GG5 A. Morata Golden Goal | II3 José María Giménez Icon | MM4 Jan Oblak MotM | MM5 Marcos Llorente MotM |
LE5B João Félix Bronze | LE5S João Félix Silver | LE5G João Félix Gold |
MW4 Diego Costa Matchwinner | RS3 Renan Lodi Rising Star | SP3 Koke Star Player | WC4 João Félix Wild Card |
LV3 Kieran Tripper Live | TK3 D. Costa Tournament King | PP02 Jan Oblak Power Play |
* Denotes digital card available to collect on the Match Attax 2020-2021 digital app
Release Date: - 2020
PDF checklist available to download here: - Match Attax 2020-2021 Checklist
Discuss this and more: - Trading Card Hub.uk Forum
Back to: - Topps Match Attax 2020-2021 Team/Subset Breakdown
Back to: - Home
Back to: - Home